The University of Johannesburg Library, in collaboration with the Association of Commonwealth Universities, will host its annual conference on the 11 & 12 June 2024.
The theme “Unpacking AI for Teaching, Learning, and Research” at the UJ Library International Conference reflects the pivotal role of Artificial Intelligence (AI) in transforming the landscape of education and scholarly inquiry. This theme encourages exploration and discussion on how AI technologies can be harnessed to enhance teaching methodologies, facilitate innovative learning experiences, and revolutionize research practices. Libraries serve as dynamic hubs of knowledge, and the integration of AI opens up new avenues for librarians, educators, and researchers to leverage cutting-edge tools.
Â
Time (SAST) | Activity | Venues |
| 08h30 – 09h00 | Registration/ Tea & Coffee | |
Library Choir | ||
| 09h00– 09h10 | Welcome AddressAlrina de Bruyn, Director: Marketing & Events: UJ Library | |
| 09h10 – 09h30 | Meet SPOT the Robot Dog | |
| 09h30 – 10h00 | Keynote SpeakerProf Maria Frahm-Arp, Executive Director, UJ Library Talk title is: How to Reshape your HR in light of AI. | |
| Q&A Session | ||
| 10h00 – 10h40 | DIALOGUE – Theme: Ethical and Responsible AIFacilitator: Professor Maria Frahm-Arp, Executive Director, UJ Library 1. Dr GE Du Toit - University of Johannesburg Title of talk: Redefining Academic Integrity and Plagiarism in the Age of AI: Navigating Ethical Challenges in the Digital Era. 2. Kingsley Owadara, AI Ethicist at the Pan-Africa Center for AI Ethics and Amao-Taiwo Bukola, Entrepreneurship and Skills Development Centre, University of Lagos Title of talk: Implementing Explainable AI for Personalised Learning in African Contexts. 3. Dr Nomalanga Mashinini, Senior Lecturer in Cyber Law and Deputy Director for LLM Coursework Studies and Professor Clement Marumoagae, Lecturer, University of the Witwatersrand, South Africa Title of talk: The role of higher education institutions in ensuring equitable access to artificial intelligence tools for law students Q&A Session | |
| 10h40 – 11h00 | TEA/ COFFEE | |
| 11h00– 12h00 | DIALOGUE – Theme: Human-AI Interaction in EducationFacilitator: Dr Nazeer Joseph, Head of Department: Applied Information Systems, UJ 1. Caroline Matshika, University of Johannesburg Title of talk: AI-Driven Learning: Assessing the Impact of ChatGPT on Students' Understanding of Auditing Principles. 2. Gibson Muridzi and Shepherd Dhliway, University of Johannesburg Title of talk: Investigating the role of Artificial Intelligence in transforming higher educational systems in Sub-Saharan Africa - a systematic literature review. 3. Gilbert Mahlangu, Lecturer, Department of Information and Marketing Sciences, Midlands State University, Zimbabwe, and Luke P. Magayo, Systems Analyst and Innovator, Manicaland State University, Mutare, Zimbabwe Title of talk: Enhancing Collaborative Learning Experiences through Human-AI Interaction in the Classroom: A systematic Literature review. 4. Joshua Simuka, Harare Institute of Technology Postgraduate Unit of Strategy and Innovation School of Business and Management Sciences Harare, Zimbabwe. Title of talk: Exploring the adoption of artificial intelligence applications in Zimbabwe State Universities. 5. Khutso Mnisi, Curriculum and Learning Design Specialist in the Center for Teaching and Learning (CTL) at the University of the Free State, Bloemfontein. Title of talk: Negotiation of the Interplay between Human and Artificial Intelligence: A Human-AI Perspective. 6. Mpanza Zibusisozami Nozibusiso, PhD Student, Dr Philangani Sbiya, Supervisor and Dr Lungile Luthuli, Co-Supervisor. University of South Africa (UNISA) Title of talk: Developing a Framework for teaching cataloguing and classification curriculum using Artificial Intelligence in selected South African LIS schools. 7. Dr. Lungile P Luthuli, Senior lecturer at the Department of Information Science, University of South Africa Title of talk: Using Padlet to Generate Fruitful Ideas for Remote Learning. Q&A Session | |
| 12h10 – 12h40 | DIALOGUE - AI and ResearchFacilitator: Dr Cornelius Niemand, Senior Lecturer, Department of Information and Knowledge Management, College of Business & Economics, UJ 1. Amao-Taiwo Bukola and Idolor Elohor Katherine, Entrepreneurship and Skills Development Centre, Blessing Yama Omokhoba, Artificial Intelligence and Robotics Laboratory, University of Lagos Title of talk: Empowering Learners or Widening Gaps? An Empirical Study on the Enablers and Barriers to AI Adoption for University of Lagos Academic Staff. 2. Kirstin Krauss, Research Advisor at Worldwide Information Services (WWIS) Title of talk: Enacting AI ethics in writing and structuring academic manuscripts. 3. Lawrence Ruvinga, Lecturer, Department of Computer Science, Manicaland State University of Applied Sciences and Luke P. Magayo, Systems Analyst and Innovator, Manicaland State University of Applied Sciences Mutare, Zimbabwe. Title of talk: Leveraging Artificial Intelligence for Automated Literature Review Processes. 4. Reabetswe Mkosana, Research Prospective Candidate, University of Pretoria Title of talk: Has the legal field embraced artificial intelligence? An analysis of the use of artificial intelligence tools for learning and legal research. 5. Lungile Mdanyana and Samuel Ncoyini, Library and Information Services, Walter Sisulu University Title of talk: Exploring research trends on Artificial Intelligence in Libraries: A bibliometric analysis Q&A Session | |
| 12h50 – 13h15 | Keynote SpeakerDuren Munsami, Founder and CEO @ Nudle | Extended Reality Technology Title of your talk: Empowering Tomorrow's Workforce: Extended Reality Simulations in Education | |
| 13h15 – 14h00 | Lunch | |
| 14h00 – 14h30 | Keynote SpeakerAdam Barry, Development Manager, Technology from Sage Talis, Lean Library & Sciwheel Title of talk: Navigating the AI Landscape: Providing Library Guidance to Researchers at the Point-of-Need. | |
| 15h00 – 16h00 | WorkShops | |
| 15h00 – 16h00 | 1. Technology From Sage Title of Workshop: Empowering Librarians: Skills, Director Desires, and Upskilling Presenter: Adam Barry, Development Manager, Technology from Sage Talis, Lean Library & Sciwheel2. EBSCO Title of Workshop: Grounding Research in Authoritative Data to Reduce Hallucinations 3. Elsevier Title of Workshop: Using Technology as a partner in research. Presenter: Daneshree Moodley, Customer Success Manager Elsevier4. The Department of Information and Knowledge Management & the Department of Applied Information Systems, UJ Title of Workshop: Building a second brain: How to keep track of all your research Presenter Dr Cornelius Niemand and Professor Josef Langerman5. UJ Library Title of Workshop: Five Things to Keep Students Returning to Your Trainings! Presenter: Professor Maria Frahm-Arp, Executive Director and Dr Elize du Toit, Specialist Librarian6. UJ Library Title of Workshop: Unpacking the UJ Institutional Repository (UJ IR) and Research Data Repository Presenter: Mutali Lithole, Specialist: E-Research & IR7. Learning Curve Title of Workshop: How AI makes Teaching and Learning simple Presenter: Carla Ralph, Owner and Founder of Magenta SA. Adobe and CompTIA certified Trainer | Chinua Achebe Auditorium,Level 6 Alan Paton Auditorium, Level 3 Training Room, Level 2 Eskia Mphahlele, Level 2 Andre Brink, Level 2 Zakes Mda, Level 1 Ben Okri Level 1 |
| 16h30 | Cocktail Dinner Event @ the Art Gallery |
|
END |
||
Programme Director: Brian Mhlanga , Executive Coach, Strategist, Facilitator, Moderator, Broadcaster, Speaker and Organisational Psychologist
| Time (SAST) | Topic | Venues |
| 08h00 – 09h00 | Registration, and tea/coffee on arrival | |
| 09h00 – 09h20 | Opening and Welcome Address- Professor Sarah Gravett Acting Deputy Vice Chancellor, Research and Innovation, University of Johannesburg | |
| 09h30 – 10h00 | Keynote Address - Matthijs van Otegem, University Librarian, Utrecht University, Library Title of talk: AI and Open Science: who serves whom? | |
| 10h00 – 10h15 | Dr Herman Myburgh, Institute of Intelligent Systems, UJ and Potgieter Izak, PhD candidate and VR developer interested in developing VR and AI applications for education, cultural heritage and information management appropriate to the African context Talk title: Automating Academic Referencing with AI | |
| 10h15 -10h45 | Tea / Coffee | |
| 11h00 – 12h00 | WORKSHOPS1.Technology From Sage Title of Workshop: Empowering Librarians: Skills, Director Desires, and Upskilling Presenter: Adam Barry, Development Manager, Technology from Sage Talis, Lean Library & Sciwheel2. EBSCO Title of Workshop: Grounding Research in Authoritative Data to Reduce Hallucinations Presenter:Ashleigh Faith, Director of Innovation, Artificial Intelligence, Knowledge Graph, and Semantic Search at EBSCO Information Services3. Elsevier Title of Workshop: Using Technology as a partner in research. Presenter:Daneshree Moodley, Customer Success Manager Elsevier4. The Department of Information and Knowledge Management & the Department of Applied Information Systems, UJ Title of Workshop: Building a second brain: How to keep track of all your research. Presenters: Dr Cornelius Niemand and Professor Josef Langerman5. UJ Library Title of Workshop: Five Things to Keep Students Returning to Your Trainings! Presenters: Professor Maria Frahm-Arp, Executive Director and Dr Elize du Toit, Specialist Librarian.6. UJ Library Title of Workshop: Unpacking the UJ Institutional Repository (UJ IR) and Research Data Repository Presenter: Mutali Lithole, Specialist: E-Research & IR7. Learning Curve Title of Workshop: How AI makes Teaching and Learning simple Presenter: Carla Ralph, Owner and Founder of Magenta SA. Adobe and CompTIA certified Trainer | Chinua Achebe Auditorium, Level 6 Alan Paton, Level 3 Training Room, Level 2 Eskia Mphalele Level 2 Andre Brink, Level 2 Zakes Mda, Level 1 Ben Okri, Level 1 |
| 12h30 – 13h00 | Keynote AddressNick Tanzi, Assistant Director of the South Huntington Public Library. Title of talk: The New Information Frontier: How Libraries Will Lead the Way in the Age of AI Q&A Session | |
| 13h00 – 13h45 | Lunch |
|
| 14h00 – 14h20 | DIALOGUE – Theme: Professional Development in AI.Facilitator: Prof Josef Langerman - Associate Professor and Deputy Head of Department Postgraduate Programmes and Research Applied Information Systems, College of Business & Economics 1. Patience Nondumiso Mofokeng, Luke Babalola Department of Industrial Engineering, Tshwane University of Technology Title of talk: Harnessing Artificial Intelligence to Enhance Student Engagement, Learning, and Research in Universities. 2. Solomon Marime, Gracious Mutipforo, Chipo Katsande, Tendai Muwani – Lecturers in the Department of Computer Science and Information Systems, Manicaland State University of Applied Sciences Title of talk: Teacher Training and Professional Development for AI Integration: Equipping Educators for the Future Classroom Q&A Session | |
| 14h20 – 15h45 | DIALOGUE: Theme: Student Perspectives on AIFacilitator: Frederick Mavunduse, Campus Librarian, University of Johannesburg Library 1. Andrew Ennis, Faculty Librarian (Arts and Humanities), University of the Western Cape. Title of talk: Student Perspectives on the Ethics of AI Usage in Academia: A Case Study at the University of the Western Cape. 2. Ivy Segoe, Faculty Librarian: Research and Sixolile Nkonyeni, Information Librarian: Humanities, University of Johannesburg. Title of talk: AI (Artificial Intelligence) in Focus: Exploring User Perceptions on the Use of Generative AI in Literature Reviews. 3. Steriah M Simooya and Davies Phiri, University of Zambia, Nyondwa Zulu, Chalimbana University and Nelson Sakala, Ministry of Community Development and Social Services Title of talk: Academic Originality and Artificial Intelligence (AI): Perspectives from Postgraduate Students at The University Of Zambia. 4. Dr Octavious Masunda, Postdoctoral Fellow, University of Johannesburg. Title of talk: The Role and Impact of Artificial Intelligence in Research: Insights from the National University of Science and Technology (NUST). 5. Lister S. Tshuma, Researcher, National University of Science and Technology, Faculty of Science and Technology Education, Department of Technical and Engineering Education and Training in Zimbabwe and Ms Doris Chasokela, Senior Lecturer at the National University of Science and Technology and a PhD student at the Central University of Technology in South Africa Title of talk: Integration of AI Tutoring Systems to Personalise Learning for Students. Q&A Session | |
CLOSING REMARKS: Brian Mhlanga | ||
Executive Coach, Strategist, Facilitator, Mediator, Broadcaster, Speaker and Organisational Psychologist.
Executive Director of the Library and Information Centre at the University of Johannesburg (UJ).
the Founder and CEO of Nudle, an education technology company specializing in AI and Extended Reality (XR) simulations
University librarian at Utrecht University, the Netherlands
Assistant Director of the South Huntington Public Library
Development Manager: Technology from Sage Talis, Lean Library & Sciwheel
Keynote Speaker: Professor Maria Frahm-Arp, Executive Director of the Library and Information Centre at the University of Johannesburg (UJ).
Keynote Speaker: Adam Barry, Development Manager: Technology from Sage Talis, Lean Library & Sciwheel
Keynote Speaker: Matthijs van Otegem, University librarian at Utrecht University, the Netherlands
Workshop: Professor Maria Frahm-Arp, Executive Director of the Library and Information Centre at the University of Johannesburg (UJ).
Keynote Speaker: Nick Tanzi, Assistant Director of the South Huntington Public Library
This conference seeks to unravel the potential of AI applications in academia and libraires, exploring topics such as AI-driven information retrieval, personalized learning experiences, automated research assistance, and the ethical considerations surrounding AI in education. Participants will engage in conversations and workshops about practical implementations, share success stories, and deliberate on the challenges and opportunities presented by AI. By unpacking the multifaceted impact of AI on teaching, learning, and research, the conference aims to empower librarians to navigate the evolving landscape of information and technology, ensuring that libraries remain at the forefront of supporting knowledge dissemination and discovery in the digital age. Â
Conference Sub- Themes:
Submission Guidelines:
Important Dates:
Publication Opportunities:
Selected full papers presented at the conference will have the opportunity to be published in the conference proceedings or an affiliated academic journal.
Contact Information:
For any inquiries regarding abstract submission or conference details, please get in touch with Reneka Panday at renekap@uj.ac.za
Join us in exploring the transformative potential of AI in education and contribute to shaping the future of teaching, learning, and research.
|
|---|
To ensure a mutually beneficial partnership, we have curated a range of sponsorship tiers tailored to meet diverse marketing objectives. Your support at any of these levels would enhance your brand visibility and contribute significantly to our event’s success.
We need to create immersive learning experiences and networking opportunities. In doing this, the UJ Library and the Association of Commonwealth Universities will create avenues for exhibitors and sponsors to pass across their message and showcase their offerings to attendees. This gives sponsors maximum brand awareness and reconnecting to the Library communities.
Â
We are excited to announce our upcoming Cocktail Dinner event, scheduled to take place on the 12th of June 2024. The event promises an evening of sophistication, fine dining, and networking, offering a unique platform to showcase your brand to an elite audience. Your esteemed company would be an excellent partner for this exclusive event.
Â
If you want to Sponsor this conference, download the form below and email the completed form to Reneka Panday at renekap@uj.ac.za